Product Name | nanofit 105429 power Header 1054291210 Connector |
Pitch | 2.5MM |
Positions | 10PIN |
Plating | Gold/TIN Plated |
Insulator | High Temp. Plastic (Nylon 6T UL94V-0) |
Contact | Copper Alloy |
Current Rating | 3.0A AC/DC |
Voltage Rating | 250V AC/DC |
Standard Color | Black |
Contact resistance | 20m Ohms Max |
Insulation Resistance | 1000M Ohm/Min |
Operating Temperature | -25℃ to+105℃ |
Packaging | Bag packing,Tube packing,Tape&Reel packing,etc |
OEM/ODM | Accept and made based on drawing or samples |
Payment Terms | T/T,PayPal,Western Union,L/C |
Company Advantage | 1.Factory and trade integration,10+ years export experience; 2.One-stop shopping; 3.Competitive price; 4.Timely delivery; 5.Technical support; 6.Samples for free; |
1.What are nanofit 105429 power Header 1054291210 Connector?
nanofit 105429 power Header 1054291210 Connector is a miniature nanofit 105429 power Header 1054291210 Connector designed to provide safe and reliable connections in a small size. They are typically used for applications with limited space, such as small electronic devices or automotive systems. nanofit 105429 power Header 1054291210 Connector provide high pin density, allowing for more connections in smaller areas. In addition, they are known for their fast and simple assembly, making them a popular choice for engineers and designers. The main features of nanofit 105429 power Header 1054291210 Connector are small size and high density. This allows for more connections in a smaller space, making it an ideal choice for applications with limited space. In addition,molex nano fit 1054292110 PCB Header 105429 Power Connector provide secure connections to ensure that your electrical connections remain stable and reliable. They are also compatible with various wire gauges, making them suitable for various applications
2.How to choose the appropriate molex nano fit 1054292110 PCB Header 105429 Power Connector ?
You should consider the specific requirements of the application, such as the required number of connections and the wire gauge you will use. In addition, you should look for nanofit 105429 power Header 1054291210 Connector that are compatible with existing systems and easy to install and maintain. By selecting the correct Nano Fit connector, you can ensure reliable and efficient connection of electronic devices. There are many advantages to using nanofit 105429 power Header 1054291210 Connector in your electronic design. nanofit 105429 power Header 1054291210 Connector improve efficiency and performance, achieving reliable connections that can withstand harsh environments. They also have cost-effectiveness and durability, providing lasting solutions for your design needs. In addition, nanofit 105429 power Header 1054291210 Connector provide enhanced design flexibility and versatility, allowing you to customize connections to meet your specific requirements
3.What are the different series of nanofit 105429 power Header 1054291210 Connector? What are the compatible nanofit 105429 power Header 1054291210 Connector ?
Hoyato nanofit 105429 power Header 1054291210 Connector can provide a perfect compatibility solution and compare it with nanofit 105429 power Header 1054291210 Connector0 Pin to Pin part numbers in the table
Product Description | molex part.no | Hoyato part No. |
nanofit 105429 power Header 1054291210 Connector Double row 4P Vertical SMT Header | 105429-1104/105429-1204/105429-1304/105429-1404/1054294-2104/105429-2204/105429-2304/105429-2404 | WFVSM25-04T-A-LK-BK/WFVSM25-04SG15-A-LK-BK/WFVSM25-04SG30-A-LK-BK/WFVSM25-04T-B-LK-WH/WFVSM25-04SG15-B-LK-WH/WFVSM25-04SG30-B-LK-WH |
nanofit 105429 power Header 1054291210 Connector Double row 6P Vertical SMT Header | 105429-1106/105429-1206/105429-1306/105429-1406/1054294-2106/105429-2206/105429-2306/105429-2406 | WFVSM25-06T-A-LK-BK/WFVSM25-06SG15-A-LK-BK/WFVSM25-06SG30-A-LK-BK/WFVSM25-06T-B-LK-WH/WFVSM25-06SG15-B-LK-WH/WFVSM25-06SG30-B-LK-WH |
nanofit 105429 power Header 1054291210 Connector Double row 8P Vertical SMT Header | 105429-1108/105429-1208/105429-1308/105429-1408/1054294-2108/105429-2208/105429-2308/105429-2408 | WFVSM25-08T-A-LK-BK/WFVSM25-08SG15-A-LK-BK/WFVSM25-08SG30-A-LK-BK/WFVSM25-08T-B-LK-WH/WFVSM25-08SG15-B-LK-WH/WFVSM25-08SG30-B-LK-WH |
nanofit 105429 power Header 1054291210 Connector Double row 10P Vertical SMT Header | 105429-1110/105429-1210/105429-1310/105429-1410/1054294-2110/105429-2210/105429-2310/105429-2410 | WFVSM25-10T-A-LK-BK/WFVSM25-10SG15-A-LK-BK/WFVSM25-10SG30-A-LK-BK/WFVSM25-10T-B-LK-WH/WFVSM25-10SG15-B-LK-WH/WFVSM25-10SG30-B-LK-WH |
nanofit 105429 power Header 1054291210 Connector Double row 12P Vertical SMT Header | 105429-1112/105429-1212/105429-1312/105429-1412/1054294-2112/105429-2212/105429-2312/105429-2412 | WFVSM25-12T-A-LK-BK/WFVSM25-12SG15-A-LK-BK/WFVSM25-12SG30-A-LK-BK/WFVSM25-12T-B-LK-WH/WFVSM25-12SG15-B-LK-WH/WFVSM25-12SG30-B-LK-WH |
nanofit 105429 power Header 1054291210 Connector Double row 14P Vertical SMT Header | 105429-1114/105429-1214/105429-1314/105429-1414/1054294-2114/105429-2214/105429-2314/105429-2414 | WFVSM25-14T-A-LK-BK/WFVSM25-14SG15-A-LK-BK/WFVSM25-14SG30-A-LK-BK/WFVSM25-14T-B-LK-WH/WFVSM25-14SG15-B-LK-WH/WFVSM25-14SG30-B-LK-WH |
nanofit 105429 power Header 1054291210 Connector Double row 16P Vertical SMT Header | 105429-1116/105429-1216/105429-1316/105429-1416/1054294-2116/105429-2216/105429-2316/105429-2416 | WFVSM25-16T-A-LK-BK/WFVSM25-16SG15-A-LK-BK/WFVSM25-16SG30-A-LK-BK/WFVSM25-16T-B-LK-WH/WFVSM25-16SG15-B-LK-WH/WFVSM25-16SG30-B-LK-WH |
Product Description | molex part.no | Hoyato part No. |
nanofit 105429 power Header 1054291210 Connector Double row 4P Receptacle Housing | 105308-1204/105308-2204 | HS25-04-KA-BK/HS25-04-KB-WH |
nanofit 105429 power Header 1054291210 Connector Double row 6P Receptacle Housing | 105308-1206/105308-2206 | HS25-06-KA-BK/HS25-06-KB-WH |
nanofit 105429 power Header 1054291210 Connector Double row 8P Receptacle Housing | 105308-1208/105308-2208 | HS25-08-KA-BK/HS25-08-KB-WH |
nanofit 105429 power Header 1054291210 Connector Double row 10P Receptacle Housing | 105308-1210/105308-2210 | HS25-10-KA-BK/HS25-10-KB-WH |
nanofit 105429 power Header 1054291210 Connector Double row 12P Receptacle Housing | 105308-1212/105308-2212 | HS25-12-KA-BK/HS25-12-KB-WH |
nanofit 105429 power Header 1054291210 Connector Double row 14P Receptacle Housing | 105308-1214/105308-2214 | HS25-14-KA-BK/HS25-14-KB-WH |
nanofit 105429 power Header 1054291210 Connector Double row 16P Receptacle Housing | 105308-1216/105308-2216 | HS25-16-KA-BK/HS25-16-KB-WH |
nanofit 105429 power Header 1054291210 Connector Receptacle Housing Crimp Terminal Female | 105300-1100/105300-2100 | HST25T-2022/HST25T-2426 |
nanofit 105429 power Header 1054291210 Connector is designed to withstand harsh environments, including high temperatures and humidity. They are durable, reliable, and suitable for various applications. How doesmolexnanofit 105429 power Header 1054291210 Connector compare to other types of nanofit 105429 power Header 1054291210 Connector? nanofit 105429 power Header 1054291210 Connector offers a unique combination of small size, high density, and reliability, making it a popular choice for many designers and engineers. They are usually more suitable for applications where space is limited and secure connections are crucial.
nanofit 105429 power Header 1054291210 Connector from Hoyato is a versatile and cost-effective solution for a wide range of applications in various industries.
In Freezers, Refrigerators, Washing machines, and Dryers, nanofit 105429 power Header 1054291210 Connector provides a reliable and secure connection for power and data transfer, ensuring the efficient operation of these household appliances. For Microwaves and Ovens, nanofit 105429 power Header 1054291210 Connector offers a compact design and high durability to withstand high temperatures and harsh environments.
In Automotive/Interior lighting and navigation systems, nanofit 105429 power Header 1054291210 Connector ensures a stable and efficient connection for reliable performance. For EV chargers/Batteries, Mopeds, and Infotainment systems, the connector provides a compact and reliable solution for power and data transmission in electric vehicles and entertainment devices.
In Mirrors and Datacom Servers, Switches, and Graphics Processing Units (GPUs), nanofit 105429 power Header 1054291210 Connector offers a high-speed and reliable connection for high-performance devices. For Auxiliary power devices, Compute boards, and GPU trays, the connector ensures a stable and efficient power delivery for optimal performance.
Overall, nanofit 105429 power Header 1054291210 Connector is a versatile and cost-effective solution for a wide range of applications, making it an ideal choice for various industries. Its compact design, high durability, and reliable performance make it a preferred choice for manufacturers looking for a reliable and efficient connector solution.
nanofit 105429 power Header 1054291210 Connector exemplifies compact design and reliability, offering a seamless interconnect solution for diverse applications. Explore the key features, applications, and considerations of nanofit 105429 power Header 1054291210 Connector through this SEO-friendly overview:
1. Compact and High-Density Design:
2. Nano-Fit Series:
3. Dual-Row Configuration:
4. Circuits and Part Number:
5. Reliable Wire-to-Board Connectivity:
6. Applications Across Industries:
7. Durability and Longevity:
8. Considerations for Selection:
Contact:Catherine Tang
Mobile/WhatsApp:+18692238587