Current Rating: 13.0 AC/DC
Voltage Rating: 600V AC/DC
Contact Resistance: 20m ohm. max.
Insulation Resistance: 1,000M ohm.min.
Withstanding Voltage: 5,000V AC/minute
Operating Temperature Range: -55°C to +105°C
Material and Finish
Insulator: Nylon 66 (UL94V-2)
Insulator Color: Transparent White
Contact: Phosphor Bronze
Finish: Tin Plated
6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector for connecting printed circuit boards (PCBs). Its main uses are as follows:
1.6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Household appliances: such as refrigerators, washing machines, air conditioners, etc., used to connect circuit boards with external wiring harnesses or modules.
2.6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco ConnectorHVAC system: Reliable electrical connections are achieved in components such as air conditioning controllers, sensors, and fan modules.
3.6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Power supply equipment: used for connecting power modules and PCBs to ensure stable power transmission.
4.6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Industrial control: In industrial automation equipment and control systems, connecting sensors, actuators, and main control boards.
5.6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Medical equipment: The circuit board connections of some medical instruments require high reliability and safety.
6.6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Lighting system: Circuit connections for indoor/outdoor lighting equipment to adapt to different environmental conditions.
This series of connectors is known for its reliability, flexibility, and adaptability, and is widely used in scenarios that require stable electrical connections. The specific selection needs to be determined based on the actual circuit parameters and application environment
3.What are the different series of 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector? What are the compatible 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector?
Hoyato 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector can povide a pefect ompatibility solution and compare it with 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Pin to Pin part numbers in the table
6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector
| Single row 4P | 350430-1/ 350792-1 | WFPV635-04/WFPV635-04-V0 |
| 6.35mm AMP Connector 350431 TE MATE-N-LOK PCB Header 6P Single row 5P | 640466-1/640900-1 | WFPV635-05/WFPV635-05-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector 2*3P | 641832-1/641831-1/350431-1/350711-1 | WFPV635-06A/WFPV635-06A-V0/WFPV635-06/WFPV635-06-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Single row 8P | 641825-1/641828-1 | WFPV635-08/WFPV635-08-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector 3*3P | 350432-1/350712-1 | WFPV635-09/WFPV635-09-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector 3*4P | 350433-1/350713-1 | WFPV635-12/WFPV635-12-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector 3*5P | 350434-1/350714-1 | WFPV635-15/WFPV635-15-V0 |
| Product Description | TE/AMP part.no | Hoyato part No. |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 2P | 1-480698-0/350777-1 | HS635-02/HS635-02-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 3P | 1-480700-0/350766-1 | HS635-03/HS635-03-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 4P | 1-480702-0/ 350779-1 | HS635-04/HS635-04-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 5P | 1-480763-0/350809-1 | HS635-05/HS635-05-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 6P | 640585-1/350766-1/1-480704-0/350715-1 | HS635-06A/HS635-06A-V0/HS635-06/HS635-06-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 8P | 640586-1/640582-1 | HS635-08/HS635-08-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 3*3P | 1-480706-0/350720-1 | HS635-09/HS635-09-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 3*4P | 1-480708-0/350735-1 | HS635-12/HS635-12-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket Housing 3*5P | 1-480710-0/350736-1 | HS635-15/HS635-15-V0 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket pin Terminal awg 18~awg22 | 350537-1/350537-7 | HS635T-1822/HS635SG-1822 |
| 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector Socket pin Terminal awg 16~awg 20 | 350874-3/350923-6 | HS635T-1620/HS635SG-1620 |
Melissa Lee
Email:sales05@dghoyato.com
Skype:limiao425
Phone/Whatsapp:86-13337908889
6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector
| Connector Type | Headers, Male Pins | |||
| Orginal P/N | 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector | |||
| Pitch – Mating | 6.35mm | |||
| Number of Positions | 2-15 | |||
| Number of Rows | 3 | |||
| Mounting Type | Through Hole | |||
| Contact Material | Phosphor Bronze | |||
| Plasting | Tin Plated | |||
Hoyato 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector consist of a receptacle and plug set in a variety of single and multiple row configurations with 6.35mm 643405-1 MATE-N-LOK PCB Header 5P Tyco Connector centerlines. They are manufactured of Nylon 6/6 with a flammability rating of UL94V-2 or UL94V-0. This series is designed as a mated set with a PCB mounted header and a wire mounted socket which securely latches to header when mated. Our specially designed bodies provide polarization to eliminate mismating and our latching system resists heavy vibration. PCB mounted headers have molded pegs which align and brace the PCB tails for trouble free assembly and use