·105℃ High Frequency, Low Impedance, mini size, for GaN fast charger power.
·1000 hours guaranteed for φD≤φ6.3
·2000 hours guaranteed for φD≥φ8
·Rohs compliance.
Operating Temperature Range: -25~105℃
Voltage Range: 350~450V.DC
Leakage Current: I=0.01CV whichever is greater(after 3 minutes)
where, I:Max Leakage Current(μA),C:Nominal Capacitance(μF),V: Rated Voltage(V)(at 20 ℃)
SPECIFICATION:
| Item | Characteristics | ||||||||
| Dissipation Factor(tanō) (at 120Hz,+20℃) | Rated voltage(WV) | 350 | 400 | 450 | |||||
| tanō(Max.) | 8 | 8 | 8 | ||||||
| Low Temp.Impedance Stability at 120HZ | Rated voltageWV) | 350 | 400 | 450 | |||||
| Z(-25℃)/Z(+20℃) | 6 | 6 | 9 | ||||||
| Z(-40℃)/Z(+20℃) | 7 | 9 | – | ||||||
| High Temp.Load Test | After φD≤φ6.3:1000hrs,φD≥φD8:2000hrs, application of DC rated working. voltage at +105℃ The capacitor shall meet the following limits. Capacitance change …≤±25% of the initial measured value Tanō… ≤200% of the initial specified value | ||||||||
| High Temp. Non-Load Test | After storage for 1000 hours at 105℃ with no voltage applied, voltage treatment of JIS-C-5102 article 4-4 is to be given and then measurement shall be made. The capacitor shall met the following limits. capacitance change..≤±20% of the initial measured value tanō..≤200% of the initial specified value DC leakage current…≤500% of the initial specified | ||||||||
These standard capacitors are designed to fit into regular-sized spaces on circuit boards and within electronic devices.”Aluminum Electrolytic Capacitors Low Profile Standard” refers to capacitors that maintain the standard specifications but have been designed with a lower profile. These low-profile capacitors are ideal for applications where space is limited, and a slimmer form factor is required.