Plunger: Brass 3604
Barrel: Brass 3604
Spring: SUS304
Housing:PA6T
Plunger: 1 u” Au over 50N100 micro inch nickel
Barrel: 1 u” Au over 50N 100 micro-inch nickel
Rated current & voltage: DC 12V; 3.0A Max.
Contact resistance: 50 mohm maximum at normal working height(quiescence)
Spring force: 100g士20% at normal working height
1. What is 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 ? What components do 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 consist of
2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 is a cylindrical specialized electrical connector among many connector, assembled with a spring, needle, and needle tube to maintain reliable electrical connection performance during movement and vibration. It is commonly used in electronic applications to transmit signals, power, or data
2. Working principle of 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0
a. In the initial state, when the needle is in a stationary state, the spring is fully extended, allowing the needle to be completely fixed in the needle tube and isolating the conduction of the power supply
b. 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 compressed state, when external force is applied to the top of the needle, the needle moves inward and the spring is compressed to generate resistance. Due to the surrounding of the needle tube, the needle generates outward support force, achieving the safety edge of the power supply
c. When the needle is compressed to its designed optimal working state, safe electrical conduction is formed, and the spring maintains a constant pressure to maintain stable current and signal
d. In the separated state, when the external force disappears, the spring is released and the needle returns to its initial position. The controlled retraction prevents component damage and short circuits
3. Application of 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0
a. The programming and testing of chip design, conductivity testing or signal transmission of printed circuit boards or chip pins are reduced by the expansion and contraction of 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 springs to minimize damage to PCB solder joints or chip pins, and quickly connect and disconnect, providing production efficiency and ensuring product quality
b. 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 Industrial applications, used for connecting sensors, robots, automation, and solution containers, can achieve dust-proof, waterproof, and moisture-proof functions under harsh and harsh conditions
c. The application of the consumer electronics industry can be applied to consumer electronics products such as laptops, electronic cigarettes, Bluetooth earphones, smart watches, wearable devices, etc. It can also synchronously add magnetic suction function, increase product quick installation function, facilitate data transmission and battery charging. Due to its small size, it can meet the structural design of various small consumer electronics products
d. 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 The application of medical equipment can be used for wearable health monitoring devices, diagnostic tools, or implantable devices, which are easy to replace and have stable performance
e. The application in the electric vehicle industry can be used for charging and connecting the surrounding accessories of electric vehicles. Due to its stable spring structure, it can prevent vibration and motion from losing signals, maintaining product stability
f. The application of communication 5G products is used for charging and signal transmission of walkie talkies and 5G signal generators. Due to its gold-plated surface, it can maintain stable and safe signal transmission in extremely cold or high-altitude areas
g. 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 Aerospace and military applications can be used for connecting space station signal cables, as well as military intercom systems, charging and signal transmission for infrared night vision function preparation
h. The application of smart home industry can be used for charging function and signal transmission of household electronic products such as smart door locks and smart kitchen utensils
4. Advantages of 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0
a. Space optimization, due to its compact design, has great applications for small devices or limited space, ensuring that medical implants, wearable devices, and IoT devices can fully utilize PCB space in small spaces
b. The structure is stable and durable, using high-quality materials such as spring structure and beryllium copper (brass) gold plating, which can withstand more than 10000-10000 presses to extend the service life of the finished product, while ensuring stable transmission of power or signals under harsh conditions of vibration and motion
c. Flexible design and rapid production, 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 production process is completed by turning and riveting, without the need for expensive molds and mold making cycles. It can achieve rapid sampling and small batch rapid production, enabling products to be quickly put into the market and improving economic efficiency
Hoyato 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 can povide a pefect ompatibility solution and compare it with 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 Pin to Pin part numbers in the table
| Product Description | Mill-max part.no | Hoyato part No. |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 2p | 818-22-002-10-000101/818-22-002-10-001101/818-22-002-10-002101/818-22-002-10-003101/818-22-002-10-004101/818-22-002-10-005101/818-22-002-10-006101/818-22-002-10-007101/818-22-002-10-008101/818-22-002-10-009101 | PG254-02G-65/PG254-02G-70/PG254-02G-75/PG254-02G-80/PG254-02G-85/PG254-02G-89/PG254-02G-94/PG254-02G-99/PG254-02G-104/PG254-02G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 3p | 818-22-003-10-000101/818-22-003-10-001101/818-22-003-10-002101/818-22-003-10-003101/818-22-003-10-004101/818-22-003-10-005101/818-22-003-10-006101/818-22-003-10-007101/818-22-003-10-008101/818-22-003-10-009101 | PG254-03G-65/PG254-03G-70/PG254-03G-75/PG254-03G-80/PG254-03G-85/PG254-03G-89/PG254-03G-94/PG254-03G-99/PG254-03G-104/PG254-03G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 4p | 818-22-004-10-000101/818-22-004-10-001101/818-22-004-10-002101/818-22-004-10-003101/818-22-004-10-004101/818-22-004-10-005101/818-22-004-10-006101/818-22-004-10-007101/818-22-004-10-008101/818-22-004-10-009101 | PG254-04G-65/PG254-04G-70/PG254-04G-75/PG254-04G-80/PG254-04G-85/PG254-04G-89/PG254-04G-94/PG254-04G-99/PG254-04G-104/PG254-04G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 5p | 818-22-005-10-000101/818-22-005-10-001101/818-22-005-10-002101/818-22-005-10-003101/818-22-005-10-004101/818-22-005-10-005101/818-22-005-10-006101/818-22-005-10-007101/818-22-005-10-008101/818-22-005-10-009101 | PG254-05G-65/PG254-05G-70/PG254-05G-75/PG254-05G-80/PG254-05G-85/PG254-05G-89/PG254-05G-94/PG254-05G-99/PG254-05G-104/PG254-05G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 6p | 818-22-006-10-000101/818-22-006-10-001101/818-22-006-10-002101/818-22-006-10-003101/818-22-006-10-004101/818-22-006-10-005101/818-22-006-10-006101/818-22-006-10-007101/818-22-006-10-008101/818-22-006-10-009101 | PG254-06G-65/PG254-06G-70/PG254-06G-75/PG254-06G-80/PG254-06G-85/PG254-06G-89/PG254-06G-94/PG254-06G-99/PG254-06G-104/PG254-06G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 7p | 818-22-007-10-000101/818-22-007-10-001101/818-22-007-10-002101/818-22-007-10-003101/818-22-007-10-004101/818-22-007-10-005101/818-22-007-10-006101/818-22-007-10-007101/818-22-007-10-008101/818-22-007-10-009101 | PG254-07G-65/PG254-07G-70/PG254-07G-75/PG254-07G-80/PG254-07G-85/PG254-07G-89/PG254-07G-94/PG254-07G-99/PG254-07G-104/PG254-07G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 8p | 818-22-008-10-000101/818-22-008-10-001101/818-22-008-10-002101/818-22-008-10-003101/818-22-008-10-004101/818-22-008-10-005101/818-22-008-10-006101/818-22-008-10-007101/818-22-008-10-008101/818-22-008-10-009101 | PG254-08G-65/PG254-08G-70/PG254-08G-75/PG254-08G-80/PG254-08G-85/PG254-08G-89/PG254-08G-94/PG254-08G-99/PG254-08G-104/PG254-08G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 9p | 818-22-009-10-000101/818-22-009-10-001101/818-22-009-10-002101/818-22-009-10-003101/818-22-009-10-004101/818-22-009-10-005101/818-22-009-10-006101/818-22-002-10-007101/818-22-009-10-008101/818-22-009-10-009101 | PG254-09G-65/PG254-09G-70/PG254-09G-75/PG254-09G-80/PG254-09G-85/PG254-09G-89/PG254-09G-94/PG254-09G-99/PG254-09G-104/PG254-09G-109 |
| 2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0 10p | 818-22-010-10-000101/818-22-010-10-001101/818-22-010-10-002101/818-22-010-10-003101/818-22-010-10-004101/818-22-010-10-005101/818-22-010-10-006101/818-22-010-10-007101/818-22-010-10-008101/818-22-010-10-009101 | PG254-10G-65/PG254-10G-70/PG254-10G-75/PG254-10G-80/PG254-10G-85/PG254-10G-89/PG254-10G-94/PG254-10G-99/PG254-10G-104/PG254-10G-109 |
2.54mm Pogo Pin mill max 818-22 Spring Loaded Connector H7.0
Key Features:
Contact:Catherine Tang
Mobile/WhatsApp:+18692238587